Description
| SIZE | HEX DRIVE SIZE | DRILL POINT |
|---|---|---|
| 6 x 3/8 | 4-Jan | #2 |
| 6 x 1/2 | 1/4" | #2 |
| 6 x 3/4 | 4-Jan | #2 |
| 6 x 1Â | 1/4" | #2 |
| 8 x 1/2 | 4-Jan | #3 |
| 8 x 5/8 | 1/4" | #3 |
| 8 x 3/4 | 4-Jan | #3 |
| 8 x 1Â | 1/4" | #3 |
| 8 x 1-1/4 | 4-Jan | #3 |
| 8 x 1-1/2 | 1/4" | #3 |
| 8 x 2 | 4-Jan | #3 |
| 10 x 1/2 | 5/16" | #3 |
| 10 x 5/8 | 16-May | #3 |
| 10 x 3/4 | 5/16" | #3 |
| 10 x 3/4 | 16-May | #3 |
| 10 x 1Â | 5/16" | #3 |
| 10 x 1-1/4 | 16-May | #3 |
| 10 x 1-1/2 | 5/16" | #3 |
| 10 x 2 | 16-May | #3 |
| 10 x 2-1/2 | 5/16" | #3 |
| 10 x 3Â | 16-May | #3 |
| 12 x 3/4 | 5/16" | #3 |
| 12 x 1 | 16-May | #3 |
| 12 x 1-1/4 | 5/16" | #3 |
| 12 x 1-1/2 | 16-May | #3 |
| 12 x 2 | 5/16" | #3 |
| 12 x 2-1/2 | 16-May | #3 |
| 12 x 3/4 | 5/16" | #3 |
| 12 x 4 | 16-May | #3 |
| 14 x 3/4 | 3/8" | #3 |
| 14 x 1 | 8-Mar | #3 |
| 14 x 1-1/4 | 3/8" | #3 |
| 14 x 1-1/2 | 8-Mar | #3 |
| 14 x 2 | 3/8" | #3 |
| 14 x 2-1/2 | 8-Mar | #3 |
| 14 x 3Â | 3/8" | #3 |
| 14 x 3-1/2 | 8-Mar | #3 |
| 14 x 4 | 3/8" | #3 |
| 14 x 4-1/2 | 8-Mar | #3 |
| 14 x 5 | 3/8" | #3 |
| 14 x 6 | 8-Mar | #3 |
| 14 x 7 | 3/8" | #4 |
| 14 x 8 | 8-Mar | #4 |
| 12-24 x 7/8 | 5/16" | #4 |
| 12-24 x 1-1/4 | 16-May | #5 |
| 12-24 x 2 | 5/16" | #5 |
| 14 x 7/8 | 16-May | #2 |


Reviews
There are no reviews yet.