Description
| SIZE | PHIL DRIVE SIZE |
|---|---|
| 8 x 1/2 | #2 |
| 8 x 9/16 | #2 |
| 8 x 3/4 | #2 |
| 8 x 1 | #2 |
| 8 x 1-1/4 | #2 |
| 8 x 1-1/2 | #2 |
| 8 x 1-5/8 | #2 |
| 8 x 1-7/8 | #2 |
Phone:(323) 530-0400
Fax:(323) 530-0403
Email:fastonecorp@gmail.com
$23.00
| SIZE | PHIL DRIVE SIZE |
|---|---|
| 8 x 1/2 | #2 |
| 8 x 9/16 | #2 |
| 8 x 3/4 | #2 |
| 8 x 1 | #2 |
| 8 x 1-1/4 | #2 |
| 8 x 1-1/2 | #2 |
| 8 x 1-5/8 | #2 |
| 8 x 1-7/8 | #2 |

Reviews
There are no reviews yet.