Description
| SIZE | WING SPREAD | DRILL BIT DIA. |
|---|---|---|
| 1/8-32 (#6-32) | 1-7/16” | 3/8” |
| 3/16-24 (#10-24) | 1-7/8” | 1/2" |
| 43834 | 2-1/16” | 11/16” |
| 43236 | 2-3/4” | 7/8” |
| 42437 | 2-7/8” | 1” |
| SIZE | WING SPREAD | DRILL BIT DIA. |
|---|---|---|
| 1/8-32 (#6-32) | 1-7/16” | 3/8” |
| 3/16-24 (#10-24) | 1-7/8” | 1/2" |
| 43834 | 2-1/16” | 11/16” |
| 43236 | 2-3/4” | 7/8” |
| 42437 | 2-7/8” | 1” |
Reviews
There are no reviews yet.